Men: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 1 2-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Place Name City Bib No Age Overall Time
1 Melissa Todd Kansas City MO 745 33 7 18:05.7
2 Margo Laville Overland Park KS 313 41 17 20:09.0
Top
Place Name City Bib No Age Overall Time
1 Rebecca Pendergast Kansas City MO 439 0 109 27:26.3
2 Rose Lawler Overland Park KS 314 0 200 31:47.0
3 Trisha Bach 14 0 330 43:18.6
4 Kara MillerKarns Belton MO 391 0 365 49:56.9
5 Marilyn Gold 3 0 407 55:13.7
Top
Place Name City Bib No Age Overall Time
1 Alyssa Seitzer Overland Park KS 740 10 101 27:03.9
2 Grace Charneskey 697 10 102 27:08.1
3 Kristine Heien Saint Charles MO 236 14 156 29:17.6
4 Madison Brown Overland Park KS 52 14 234 34:50.7
5 Ericka Fox Overland Park KS 162 10 236 34:51.2
6 Brooke Willis Overland Park KS 584 14 251 35:52.5
7 Alexandra Freeman Overland Park KS 165 11 279 37:45.3
8 Kiana Jackson Olathe KS 277 12 328 43:09.4
9 Gabriella Rizzi Blue Springs MO 462 12 339 44:36.4
10 Esha Pahwa Overland Park KS 431 11 343 45:06.6
11 Christine Hanlon Fairway KS 222 12 413 56:10.3
12 Kaylee Lawrence Muscotah KS 319 14 429 58:09.2
Top
Place Name City Bib No Age Overall Time
1 Shayda Pedram 706 17 67 24:47.1
2 Steph Golub Overland Park KS 198 17 121 28:00.4
3 Sarah Zoretic Overland Park KS 601 17 122 28:00.4
4 Shelby Geiman Overland Park KS 173 17 136 28:32.6
5 Lindsey Petrick Overland Park KS 444 17 137 28:34.6
6 Mallori Briscoe Lees Summit MO 43 17 247 35:45.6
7 Katy Lyons Leawood KS 762 16 258 36:19.9
8 Katie Dilworth Leawood KS 121 16 273 37:14.8
9 Jennifer Baldwin Overland Park KS 17 17 281 37:57.3
10 Lauren Cox Overland Park KS 105 18 282 37:59.5
11 Katie Collins Overland Park KS 93 19 315 41:11.7
12 Teracet Zhu Leawood KS 770 15 316 41:12.7
13 Eva Petakovic Leawood KS 667 16 317 41:12.9
14 Kelsey Bakalar Leawood KS 15 17 335 43:58.8
15 Madison Wiedeman Leawood KS 577 17 336 43:58.9
16 Alli Donohue Blue Springs MO 125 19 340 44:37.1
17 Emilene Snagnanam Overland Park KS 500 16 342 45:04.7
18 Lauren Case Overland Park KS 668 16 344 45:07.0
19 Megan Lenhausen Overland Park KS 325 16 392 53:14.8
20 Allison Handke Muscotah KS 218 15 395 53:40.4
21 Melanie Wall Overland Park KS 736 17 398 53:56.0
22 Katie Holt Leawood KS 255 17 414 56:16.3
23 Emily Cook Olathe KS 98 15 422 57:19.2
24 Anne Dickey Leawood KS 752 15 435 59:10.9
25 Stephanie Lippoli Overland Park KS 751 16 436 59:11.5
26 Phoenix Trees Olathe KS 540 17 437 59:34.0
Top
Place Name City Bib No Age Overall Time
1 Amy VanGrundy Leawood KS 548 24 24 21:24.0
2 Beth Colwell Olathe KS 699 23 77 25:35.4
3 Whitney Curp Lees Summit MO 110 21 171 29:54.1
4 Heidi Cornelius Easton MO 104 22 178 30:13.6
5 Maureen Hultgen Westwood 66205 760 23 216 32:56.0
6 Abigail Huber Kansas City MO 258 23 228 34:03.2
7 Tracy Simon Overland Park KS 492 22 230 34:20.0
8 Chelsea Curley Overland Park KS 109 24 246 35:37.9
9 Melanie Somogie Kansas City MO 501 23 260 36:23.9
10 Tiffany Cook Kansas City MO 100 24 265 36:42.2
11 Stacy Myhre Kansas City MO 411 24 272 37:14.6
12 Jackie Garcia Overland Park KS 170 20 286 38:16.0
13 Kristin Brocato Overland Park KS 45 24 287 38:22.1
14 Ashley Smith Olathe KANSAS 499 20 288 38:23.0
15 Gerry Hendricks Kansas City, MO MO 239 24 301 39:57.3
16 Melody Glasscock Overland Park KS 181 24 324 42:10.0
17 Shana Hurst Overland Park KS 271 24 347 45:25.3
18 Katie Ludemann Overland Park KS 645 24 349 45:37.0
19 Rebecca Coppage Overland Park KS 102 24 415 56:18.8
20 Megan Krusemark 776 24 427 58:08.9
21 Erica Birkman Shawnee KS 29 21 434 58:20.7
Top
Place Name City Bib No Age Overall Time
1 Christina DeHamer Overland Park KS 118 27 35 22:31.1
2 Katharine Milberger Merriam KS 384 28 63 24:28.2
3 Ashley San Filippo Leawood KS 474 27 83 26:12.2
4 Abbey Engles Olathe KS 140 27 111 27:33.8
5 Melissa Anderson Overland Park KS 8 26 154 29:05.4
6 Stephanie Buss Olathe KS 64 25 181 30:22.0
7 Rachel Meier Grandview MO 376 26 184 30:38.9
8 Lexi Torpey Kansas City MO 662 29 204 31:54.0
9 Tara McGovern Kansas City MO 367 26 213 32:40.8
10 Diana McCoy Kansas City KS 362 28 226 33:53.2
11 Terri Hermman Lenexa KS 690 29 227 33:56.4
12 Leslie Ryan Lenexa KS 472 29 243 35:21.1
13 Scott Guest Overland Park KS 203 27 253 35:54.3
14 Mary Henry Greenwood MO 240 29 271 37:12.9
15 Anne Batliner Overland Park KS 23 27 276 37:28.3
16 Jenny Potter Shawnee KS 448 27 283 38:05.5
17 Vanesa Petersen Shawnee KS 441 29 284 38:05.6
18 Sarah Geiter Olathe KS 176 29 296 39:09.4
19 Christa Wenger Grain Valley MO 571 25 297 39:17.8
20 Stephanie O'Reilly Kansas City MO 426 27 320 41:18.8
21 Rachel Bannan Kansas City, MO 18 27 327 42:29.3
22 Nicole Sztorch Overland Park KS 521 29 337 44:26.9
23 Amy Macrorie Overland Park KS 342 26 353 46:45.8
24 Sarah Kreimer Kansas City MO 309 28 354 46:47.1
25 Kelly Nichols Shawnee 66226-3876 422 29 361 48:15.0
26 Amanda Mikuls Greenwood MO 650 28 363 49:05.3
27 Beth Waneck 563 27 372 51:27.4
28 Jennifer Dietz Olathe KS 120 27 378 51:41.2
29 Jennifer McNaughton Mission KS 648 28 394 53:33.8
30 Elaine Branson 42 25 401 54:09.0
31 Carolyn Mullaney 405 26 402 54:09.4
Top
Place Name City Bib No Age Overall Time
1 Sarah McKaig Overland Park KS 683 30 80 25:49.3
2 Melissa Heidrick 720 33 92 26:38.2
3 Nicole Natzke Overland Park KS 413 33 128 28:14.5
4 Niki Pratt Kansas City MO 657 30 146 28:56.4
5 Jaime Parks Fairway KS 434 30 164 29:41.4
6 Sarah Coker Kansas City KS 2113 33 165 29:46.1
7 Julie Weeks Roeland Park KS 665 30 176 30:03.3
8 Heather Buss Olathe KS 66 30 182 30:22.3
9 Janie Hightower Independence MO 243 34 186 30:49.3
10 KC Mead Overland Park KS 373 31 197 31:38.1
11 Joan Giovanni Kansas City MO 180 32 223 33:41.5
12 Jessica Struzina Lenexa KS 516 30 241 35:01.1
13 Stacy Clark Lenexa KS 84 31 244 35:23.8
14 Kasey Vejar Overland Park KS 551 30 245 35:29.9
15 Erin Dries Lenexa KS 131 33 266 36:42.3
16 Kori Crouse 107 33 269 36:54.2
17 Becky Good Leawood KS 199 32 274 37:21.6
18 Malinda Stevens Gardner KS 508 32 275 37:25.8
19 Jessica Welch Olathe KS 568 32 280 37:56.3
20 Christine Arnette Lenexa KS 10 32 298 39:30.3
21 Wendi Lichtenberger Shawnee KS 331 34 309 40:27.6
22 Sarah Munford Kansas City, KS KS 407 31 313 41:08.6
23 Ana Horbelt Overland Park KS 256 31 352 46:45.4
24 Christina Vigil 552 30 373 51:27.9
25 Kathy Johnson Liberty MO 634 30 393 53:31.8
26 Lori Glenski Overland Park KS 186 31 417 56:24.8
27 Sarah Handke Tallahassee FL 221 30 430 58:10.1
28 Shawna White Springfield MO 574 34 442 1:02:04.8
29 Jenny Shults Independence MO 2095 30 447 1:17:26.0
Top
Place Name City Bib No Age Overall Time
1 Rebecca Smith Blue Springs MO 498 39 56 23:53.5
2 Meaghan Ridgway Overland Park KS 454 35 69 24:56.2
3 Kim Matsil Stilwell KS 357 37 72 25:11.6
4 TAMELIA MOORE Leawood KS 398 36 78 25:44.5
5 Tracie Mayers Stilwell KS 360 35 89 26:33.4
6 Gretchen Duncan Kansas City MO 620 35 100 27:01.9
7 Crystal Loritz Olathe KS 337 36 103 27:08.6
8 Janet Lovick Prairie Village KS 339 37 143 28:53.7
9 Heidi Marozas Olathe KS 351 38 152 29:03.8
10 Kendra Parker Westwood 66205 747 37 166 29:48.6
11 Thao Bui-Bond Kansas City, MO MO 59 37 168 29:50.2
12 Laura Sprinkle Overland Park KS 504 39 174 29:59.1
13 Andrea Willson Olathe KS 585 36 177 30:08.9
14 Michelle Leifert Olathe KS 642 35 179 30:14.8
15 Jennifer Johnson Lawrence KS 739 35 180 30:21.7
16 Becca Bowen Overland Park KS 40 37 192 31:09.7
17 Jennifer Nash Overland Park KS 412 38 193 31:17.8
18 Laura Ohl Gardner 425 35 194 31:18.2
19 Marisa Heilman Olathe KS 238 36 195 31:21.6
20 Ibbetson Jacke 701 36 206 32:12.1
21 Candi Wozniak Olathe KS 598 37 207 32:12.9
22 Lori Hertzfield Stilwell KS 242 37 215 32:55.2
23 Marilyn Rock Lee's Summit MO 658 37 239 34:59.9
24 Laura Bonar Gardner KS 39 37 259 36:19.9
25 Sheila Cielocha Olathe KS 81 38 261 36:28.6
26 Suzanne Markowsky Overland Park KS 350 38 291 38:35.1
27 Lina Batrouni 725 38 300 39:46.0
28 Darci Iandolo Olathe KS 272 39 303 40:00.7
29 Rose Beltrane 724 37 304 40:12.5
30 Erika Hashagen Lenexa KS 228 36 307 40:20.5
31 Leslie Minola Shawnee KS 393 38 381 51:57.0
32 Laura Polinskie Olathe KS 447 38 389 52:59.8
33 Kristin Fox Overland Park KS 161 37 400 54:05.8
Top
Place Name City Bib No Age Overall Time
1 Karen Hughey Overland Park 6622 269 43 31 22:16.2
2 Betsy Hutchens Overland Park KS 674 44 142 28:49.7
3 Donna Sheehy 2094 40 163 29:31.5
4 Christa Trainer Overland Park KS 539 41 185 30:41.0
5 Margie Morrison Overland Park KS 741 44 188 30:56.9
6 Nancy Hill Lees Summit MO 244 40 210 32:31.3
7 Laura Child Olathe KS 79 40 218 33:07.6
8 Dailene Ceballos Tioga FL 76 43 219 33:08.3
9 Susan Sroufe Wichita KS 505 44 254 35:57.4
10 Jackie Keglovits Leawood KS 295 41 268 36:54.0
11 Dana Cartwright Lees Summit MO 74 42 270 36:57.6
12 Cindy Bode Olathe KS 35 40 277 37:37.2
13 Paula Cartwright Overland Park KS 73 44 285 38:11.8
14 Christine Hoffman Overland Park KS 248 43 293 38:43.6
15 Christy Orr Overland Park KS 773 40 308 40:22.5
16 Angie Childs Overland Park 6622 80 43 322 41:57.9
17 JC Dresslaer Kansas City MO 619 43 341 44:55.6
18 Sherri Mundt Platte City MO 651 43 345 45:11.3
19 Mari Trickey Overland Park KS 541 41 346 45:20.6
20 Kathy Anderson Lee's Summit MO 9 40 351 46:31.4
21 Celeste Lindell Mission KS 643 41 379 51:42.6
22 Lesli Lawler Olathe KS 315 42 396 53:48.5
23 Lana Goehl Olathe KS 194 40 397 53:50.8
24 Anjali Pahwa Overland Park KS 432 44 440 1:01:23.0
Top
Place Name City Bib No Age Overall Time
1 Rhonda Topliff Elm Grove WI 538 47 55 23:49.3
2 Karen Hyde Lawrence KS 729 47 60 24:04.8
3 Linda Smith Overland Park 6413 497 48 79 25:45.7
4 Jenny Williams OVERLAND PARK KS 582 45 91 26:37.4
5 Vivian Nazzaro Overland Park KS 414 46 98 27:00.9
6 Janice Woolery Kansas City KS 597 47 99 27:01.8
7 Marilyn Tampke Leawood KS 526 47 104 27:10.3
8 Mary Bergeron Olathe KS 25 47 134 28:28.8
9 Sue Mowder Topeka KS 402 49 190 30:59.1
10 Sarah Jacobsen Shawnee KS 280 48 205 32:10.3
11 Carol Swezy Leawood KS 519 49 262 36:30.6
12 Jamie Drakey Overland Park KS 127 46 295 38:58.7
13 Rene Rizzi Blue Springs MO 463 45 310 40:29.5
14 Brenda Cusachs 112 47 338 44:28.8
15 marlene jackson olathe KS 275 46 355 47:55.0
16 patsy stogsdill Pleasanton KS 513 45 358 48:03.7
17 Sharon Dorsey Leawood KS 126 49 359 48:05.5
18 Susan Trich Overland Park KS 735 49 399 53:58.0
19 Fran Brocato Overland Park KS 46 48 409 55:58.5
20 Laura Brancato Leawood KS 41 49 411 55:58.9
21 Peggy Cook Olathe KS 97 49 421 57:19.2
22 Kory Johnson Leawood KS 285 45 438 59:37.8
Top
Place Name City Bib No Age Overall Time
1 Lea Ann Sprague 717 53 148 29:01.4
2 Sue Gustafson Leawood KS 205 53 196 31:33.2
3 Amanda Lazarus Overland Park KS 321 50 199 31:41.2
4 Sharon Anderson Olathe 64151-5204 7 51 212 32:32.6
5 Karen Maier Leawood KS 343 53 256 36:11.4
6 Maureen Newton Colony KS 755 53 290 38:34.0
7 Carol Stevens Eudora KS 509 52 302 40:00.6
8 janet easley Pleasanton KS 136 50 321 41:50.5
9 Peggy Brooker 50 50 334 43:51.9
10 Jeanne Kanoy Leawood KS 288 51 360 48:05.8
11 Marilyne Sehneider 703 53 366 49:59.1
12 T.J. Welch Overland Park KS 569 52 368 50:04.9
13 Marla Downey Raymore MO 763 54 369 50:05.8
14 Sue Mead Topeka KS 370 53 382 51:58.3
15 Kathryn Mead Pittsburg KS 372 54 383 51:58.7
16 Sonja Clifton Overland Park KS 88 51 387 52:33.8
17 Linda Myers Overland Park KS 410 54 388 52:35.4
18 Eliz Destafrey Lenexa KS 769 54 403 54:26.0
19 Cindy Kokenge Hiawatha KS 307 53 408 55:22.8
20 Betty Kane Atchison KS 287 50 416 56:22.6
21 Janie Handke Atchison KS 215 53 431 58:10.3
22 Deborah Duckwall Abilene KS 132 54 441 1:01:51.7
23 Carlo Cleavland 719 54 445 1:05:28.9
Top
Place Name City Bib No Age Overall Time
1 Dee Boeck Lawrence KS 36 59 70 25:08.5
2 Debra Callaway Shawnee KS 67 55 139 28:40.1
3 JoAnn Kaplan Leawood KS 289 59 235 34:51.2
4 Dorothy Nye Overland Pk KS 684 55 248 35:47.6
5 Donna Shea Primghar IA 489 59 311 40:29.7
6 Christine Glenski Overland Park 6620 183 57 319 41:18.5
7 Elizabeth Handke Muscotah KS 217 58 420 56:28.1
8 Diane Jennerich Shawnee KS 282 57 426 58:06.8
9 Donna Birkman Shawnee KS 30 59 432 58:19.7
Top
Place Name City Bib No Age Overall Time
1 Susan Robinette Shawnee KANSAS 465 63 123 28:00.6
2 Karon Way Lenexa KS 565 62 289 38:23.9
3 Cindy Tavernaro Kansas City MO 528 60 299 39:36.6
4 Claudia Smiley Overland Park KS 494 64 326 42:26.2
5 Nancy Klein Leawood KS 303 64 370 51:05.8
6 Linda Cleveland Kansas City 64134- 86 60 371 51:05.8
Top
Place Name City Bib No Age Overall Time
1 Suzie Turner Shawnee KS 546 65 175 30:01.3
2 Jerri Matt Lees Summit MO 359 67 249 35:51.2
Top
Place Name City Bib No Age Overall Time
1 Carolyn Mitchell Lenexa KS 396 71 232 34:33.7
Top
Place Name City Bib No Age Overall Time
1 Barbara Willingham Kansas City, MO MO 583 75 386 52:32.3
Top
Place Name City Bib No Age Overall Time
1 Olive Drew Hutchinson KS 129 92 42 22:57.1
2 Mary Otte Kansas City MO 429 83 362 48:28.5
Top
Place Name City Bib No Age Overall Time
1 Mathew Chesang Olathe KS 757 26 1 16:19.0
2 Caleb Chatfeld Lenexa KS 78 28 2 17:12.8
Top
Place Name City Bib No Age Overall Time
1 Vicki Fitzgerald 151 0 376 51:38.2
2 Bob Fitzgerald 150 0 384 52:00.0
3 Alan Cardozo Mission KS 69 0 404 55:06.0
4 Ron Gold Mission KS 1 0 405 55:09.3
5 Allen Cinnamon Mission KS 82 0 406 55:13.3
Top
Place Name City Bib No Age Overall Time
1 Evan Goehl Olathe KS 192 13 48 23:16.3
2 Jan Chu Raytown MISSO 749 12 76 25:29.5
3 Joshua Kaseff Overland Park KS 292 12 115 27:42.4
4 Nathaniel Freeman Overland Park KS 164 13 118 27:49.3
5 Easton Holstine Blue Springs MO 253 11 129 28:14.6
6 Tyler Stone 514 12 132 28:23.9
7 Michael Rizzi Blue Springs MO 457 11 147 28:57.8
8 Mitch Morrison Overland Park KS 742 10 169 29:51.8
9 Emmett Fitzgerald Overland Park KS 149 12 189 30:58.1
10 Kyle Rock Lees Summit MO 467 7 198 31:40.1
11 Emerson Congleton 2021 13 203 31:50.4
12 Christopher Rizzi Blue Springs MO 460 7 367 49:59.4
13 Sam Kidder Kansas City MO 299 6 390 53:06.8
14 Ethan Herman Leawood KS 241 5 443 1:03:03.5
15 Johnathan Rizzi Blue Springs MO 458 9 444 1:03:07.0
16 Michael Fitzgerald Overland Park KS 152 6 446 1:11:15.3
Top
Place Name City Bib No Age Overall Time
1 John Ross Goehl Olathe KS 191 15 26 21:45.8
2 Nick Waechter Leawood KS 556 15 32 22:20.7
3 Kenny Fraser 715 17 68 24:53.9
4 brady wagner bucyrus KS 559 18 149 29:01.5
5 Kirk McPhal? Stilwell KS 369 17 252 35:54.2
6 Patrick Sheen Mission KS 771 16 314 41:09.0
7 Jordan Boerqer 712 18 423 57:23.6
Top
Place Name City Bib No Age Overall Time
1 Kyle Spring Olathe KS 503 21 23 21:08.3
2 Jeremy Collins Lathrop MO 95 22 28 21:52.0
3 Todd Brooker Overland Park KS 48 21 40 22:54.0
4 Richard Harris Fairway KS 226 23 52 23:31.9
5 Stephen Barber Kansas City MO 743 24 59 24:00.7
6 Jon Paquin Overland Park KS 680 22 93 26:43.0
7 Joshua Jackaway Kansas City MO 274 24 106 27:15.4
8 Adam Mowder Topeka KS 401 21 114 27:39.2
9 Stephen Edwards Olathe KS 139 23 119 27:49.6
10 Justin Platko Overland Park KS 446 21 125 28:03.2
11 kyle thompson Shawnee KS 533 23 138 28:35.9
12 Dustin Mize Belton MO 759 20 150 29:03.0
13 Mason Fiatte Lenexa KS 681 22 159 29:22.7
14 Dustin Abercrombie 4 23 173 29:58.3
15 Joe Collins Overland Park KS 94 20 201 31:47.4
16 Andy Pitts Kansas City MO 656 22 220 33:10.2
17 Michael Feingold Lenexa KS 144 24 233 34:45.5
18 Kevin Goodwin 200 21 255 36:04.9
19 Miles Ortego Mission KS 427 20 318 41:13.5
20 Nathan Lenz Leawood KS 768 24 348 45:36.3
21 Clinton Straughen Louisburg KS 515 24 410 55:58.5
22 Andrew Coppage Overland Park KS 103 23 418 56:25.3
Top
Place Name City Bib No Age Overall Time
1 David Hansen Olathe KS 224 27 3 17:22.6
2 Trevor Smith Garfield KS 765 27 10 18:52.1
3 Kenneth Vega Kansas City MO 550 26 19 20:22.5
4 Trey Sebus Kansas City, MO MO 484 28 46 23:12.1
5 Paul Gorman kansas city MO 201 27 53 23:39.1
6 Brandon Haynes Merriam KS 230 25 73 25:17.2
7 Eric Goff Leawood KS 195 26 74 25:23.6
8 Gabe Barton Kansas City MO 604 29 90 26:37.0
9 Richard Friesen Fairway KS 166 25 94 26:43.0
10 Rustin Ingram Fairway KS 273 28 105 27:14.8
11 Thomas Bowman Kansas City MO 758 28 107 27:15.7
12 David Hagen Olathe KS 212 28 112 27:37.2
13 Brandon Bubenik Fairway KS 57 28 130 28:16.6
14 Jason Huwe Mission KS 632 26 217 33:05.3
15 Todd Glenski Fairway KS 185 27 229 34:15.2
16 Derek Wenger Grain Valley MO 572 26 237 34:52.4
17 Edwin Fukunaga Overland Park KS 746 27 263 36:38.0
18 Jerod Topliff Kansas City MO 537 26 264 36:38.5
19 Steve Gatzoulis 171 29 305 40:17.7
20 Benjamin Lawson Overland Park KS 320 29 323 42:09.9
21 Kyle Jennerich Shawnee KS 281 25 331 43:49.3
22 James Dietz Olathe KS 119 27 377 51:40.9
23 Matt Krusemark 775 27 428 58:09.2
Top
Place Name City Bib No Age Overall Time
1 Matt Poulsen Blue Springs MO 744 33 6 17:57.7
2 Anthony Sherman Shawnee KS 491 32 20 20:40.1
3 Ryan Geiter Olathe KS 175 30 37 22:41.2
4 Russell Parks Roeland Park KS 435 32 39 22:48.0
5 John Archuletta Kansas City MO 671 33 47 23:15.5
6 Matthew Fitzgerald Leawood KS 146 34 58 23:58.9
7 Andy Dries Lenexa KS 130 30 64 24:30.2
8 Jim San Filippo Leawood KS 475 30 81 26:05.2
9 Jay Heidrick Olathe KS 722 31 82 26:07.2
10 Josh Reeson Olathe 66062-3426 801 31 87 26:23.3
11 Mark Clayton Olathe KS 85 32 110 27:28.5
12 Dennis Glaser Overland Park KS 777 30 127 28:11.1
13 David Bruning Olathe KS 56 32 145 28:55.2
14 Charles Clinton III Overland Park KS 91 34 161 29:30.3
15 Gregg Stigall Overland Park KS 510 34 172 29:56.1
16 Steven Jones Overland Park KS 286 32 183 30:23.5
17 Robert Berg Lenexa 66220-9757 24 34 191 31:09.0
18 John Scholtes Overland Park KS 479 33 208 32:15.0
19 Brian Widener Overland Park KS 575 30 224 33:43.8
20 Chris Struzina Lenexa KS 517 30 240 35:00.8
21 Scott Phillips Lees Summit MO 445 31 250 35:51.4
22 John Munford Kansas City, KS KS 406 32 312 40:41.7
23 Paul Mifsud Kansas City MO 382 33 332 43:49.4
24 Brian Mikuls Greenwood MO 383 32 364 49:06.0
25 Chris Buss Olathe KS 65 30 375 51:37.1
26 Drew Selig Kansas City MO 486 30 412 56:02.3
Top
Place Name City Bib No Age Overall Time
1 Ken Moran KC MO 399 38 4 17:47.4
2 Ron Kochanowicz Smithville MO 727 37 5 17:52.0
3 Rob Dill Overland Park KS 698 39 29 21:56.5
4 Patrick O'Connell 753 38 33 22:20.8
5 Rob Gallod 704 37 36 22:35.3
6 Gabe Hernandez Overland Park KS 767 37 43 22:59.5
7 Sarah Anderson 702 37 50 23:28.2
8 Jeff King Kansas City MO 638 38 65 24:31.7
9 Adam Matsil Stilwell KS 358 39 71 25:09.2
10 Chris Dickey Lenexa KS 615 36 85 26:15.2
11 Todd Burton Olathe KS 756 37 96 26:46.1
12 John Tikwari Leawood KS 692 39 97 26:55.6
13 Todd Miller Gardner 390 38 117 27:44.3
14 Gregory Maninger Overland Park KS 345 38 162 29:30.7
15 Robert Huebner Overland Park KS 260 38 167 29:49.6
16 Rob Rafferty Kansas City MO 754 35 214 32:51.6
17 Quentin Fox Lenexa KS 163 38 238 34:54.9
18 Mike Ralston Olathe KS 450 37 278 37:37.3
Top
Place Name City Bib No Age Overall Time
1 Joe Thomas Overland Park KS 532 43 9 18:43.1
2 Mark Fuchs Paola KS 730 43 11 18:56.4
3 Miles Marshall Gardner 733 42 25 21:32.5
4 John Goehl Olathe KS 193 42 27 21:49.1
5 Stephen Buechler Overland Park KS 58 41 57 23:56.9
6 Keny Holstine Blue Springs MO 254 44 61 24:18.8
7 Scott Reed Lees Summit MO 451 40 66 24:41.5
8 Robert Mintz OVERLAND PARK KS 394 44 84 26:14.5
9 Gary Berlin Shawnee KS 26 40 86 26:17.2
10 Robert Pendergast Kansas City MO 440 40 124 28:02.4
11 Steve Heilman Olathe KS 237 40 131 28:19.0
12 Darren Lovick Prairie Village KS 340 41 144 28:54.8
13 Mike Bradley Leawood KS 606 42 151 29:03.3
14 Brad Wagner bucyrus KS 558 43 153 29:04.4
15 Rob Fitzgerald Overland Park KS 148 42 187 30:55.0
16 Jeff Herman Leawood KS 630 41 209 32:27.7
17 Len Lehmann Kansas City MO 324 44 211 32:31.9
18 Leonard Wagner Fairway KS 687 44 267 36:42.7
19 Mark Schmitz Olathe KS 478 40 350 46:12.6
20 Mike Kidder 726 43 391 53:07.0
Top
Place Name City Bib No Age Overall Time
1 Mark Curp Lees Summit MO 111 49 8 18:18.9
2 Chris Nichols Leawood 421 47 13 19:19.0
3 Kendall Hughes Smithville MO 738 46 16 20:06.9
4 Jim Gampper Chicago IL 169 47 41 22:55.0
5 Brian Brooker Leawood KS 607 47 44 23:02.9
6 Wael Sammur Lenexa KS 732 46 49 23:23.1
7 Fred Smith Lee's Summit MO 495 46 54 23:42.2
8 Mark Evans Olathe 66223-2694 142 45 75 25:26.9
9 Domenic Rizzi Blue Springs MO 461 46 108 27:18.6
10 Steve Ashburn 716 48 126 28:11.1
11 Tom Smith Overland Park KS 496 49 160 29:25.7
12 Thomas Ceballos Newberry FL 77 48 170 29:52.1
13 Jon Congleton 2020 45 202 31:50.0
14 Jim Huckleberry Olathe KS 259 49 221 33:29.9
15 Alan Myers Overland Park KS 409 49 222 33:40.2
16 Brian Barfoot Lawrence KS 19 48 242 35:18.1
17 Greg Pappas 433 49 306 40:17.8
18 Steve Brooker Overland Park KS 49 49 380 51:47.1
Top
Place Name City Bib No Age Overall Time
1 Chris Glatt Overland Park KS 182 51 12 19:02.7
2 Greg Schultz Kansas City MO 482 51 14 19:39.0
3 Jimmy Stanziola Overland Park KS 506 53 18 20:15.4
4 Yael Abouhalkah Kansas City MO 764 53 22 20:57.6
5 Micheal Robins Saint Joseph MO 466 53 51 23:31.0
6 Dennis Batliner Overland Park KS 22 54 62 24:20.0
7 Dan Dilworth Overland Park KS 122 51 113 27:37.4
8 Larry Parnes Overland Park KS 436 51 120 27:56.3
9 Paul Gorman kansas city MO 731 51 141 28:40.7
10 Ranbir Kaushal 294 53 157 29:20.3
11 Sam LeVar Olathe KS 329 53 292 38:42.5
12 Terry Weckbaugh 761 52 294 38:44.8
13 Paul Handke Atchison KS 214 53 333 43:49.5
14 Stephen Maier Leawood KS 344 52 385 52:08.8
15 Jim Cook Overland Park KS 99 51 424 57:23.9
16 Jeff Birkman Shawnee KS 31 51 433 58:19.8
Top
Place Name City Bib No Age Overall Time
1 Steve Daley Roeland Park KS 114 55 15 20:00.8
2 Mike Baker Independence MO 16 58 34 22:28.8
3 Don Turner Shawnee KS 547 59 133 28:24.7
4 Gary Edwards 750 59 140 28:40.6
5 John Hays Overland Park KS 231 55 155 29:14.2
6 Mike Gold 2145 57 231 34:24.2
7 Steve Allen Lenexa KS 685 56 329 43:17.8
8 michael jackson Olathe KS 276 55 356 48:01.0
9 Stan Mead Topeka KS 371 56 374 51:31.1
10 James Glenski Overland Park KS 184 55 419 56:25.7
11 Terry Handke Muscotah KS 216 59 425 58:06.6
Top
Place Name City Bib No Age Overall Time
1 Tim Wigger Shawnee KS 579 60 21 20:51.2
2 Larry Cooper Kansas City MO 734 64 38 22:47.0
3 Joe Ford Gardner 66030-8512 155 62 95 26:43.1
4 roger bruning Shawnee KS 53 60 225 33:52.2
Top
Place Name City Bib No Age Overall Time
1 Gary Cooper Kansas City MISSOU 101 65 30 22:12.4
2 Eugene Wren Shawnee KS 599 67 45 23:10.2
Top
Place Name City Bib No Age Overall Time
1 Don Roth Prairie Village KS 728 70 88 26:23.7
2 Herb Brown Independence, MO 737 70 116 27:43.8
3 Kent Mitchell Lenexa KS 397 74 135 28:29.2
4 Deloyn Huffman Gardner KS 261 73 158 29:21.3
5 Charles Werly Overland Park KS 573 70 257 36:15.9
Top
Place Name City Bib No Age Overall Time
1 Cliff Hunter Overland Park KS 673 79 325 42:11.0
2 Wayne Munson Hermitage MO 408 75 357 48:01.8
Top
Place Name City Bib No Age Overall Time
1 Vinay Pahwa 711 94 439 1:01:22.8
Place Name City Bib No Age Overall Time
1 Cindy Cameron Westwood 66205-184 68 43 7 40:22.0
2 Cassie Blankenship 696 23 12 42:52.6
Top
Place Name City Bib No Age Overall Time
1 Kelsey Gardiner Overland Park KS 2033 17 62 55:01.9
Top
Place Name City Bib No Age Overall Time
1 Chelsea Bowersox Shawnee KS 2007 23 25 47:54.4
2 Danielle Mourning Lenexa KS 2075 22 73 57:14.8
3 Nicole Porter Overland Park KS 2182 24 77 57:40.4
